Wrexham prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:17 | 07:13 | 13:02 | 13:07 | 16:52 | 18:52 | 20:35 |
| Fri | 02 | 05:19 | 07:15 | 13:01 | 13:06 | 16:49 | 18:50 | 20:34 |
| Sat | 03 | 05:21 | 07:17 | 13:01 | 13:06 | 16:47 | 18:47 | 20:31 |
| Sun | 04 | 05:23 | 07:19 | 13:01 | 13:06 | 16:45 | 18:45 | 20:30 |
| Mon | 05 | 05:25 | 07:20 | 13:00 | 13:05 | 16:43 | 18:43 | 20:28 |
| Tue | 06 | 05:27 | 07:22 | 13:00 | 13:05 | 16:41 | 18:40 | 20:26 |
| Wed | 07 | 05:28 | 07:24 | 13:00 | 13:05 | 16:39 | 18:38 | 20:25 |
| Thu | 08 | 05:30 | 07:26 | 13:00 | 13:05 | 16:37 | 18:35 | 20:22 |
| Fri | 09 | 05:32 | 07:27 | 12:59 | 13:04 | 16:35 | 18:33 | 20:21 |
| Sat | 10 | 05:34 | 07:29 | 12:59 | 13:04 | 16:33 | 18:31 | 20:19 |
| Sun | 11 | 05:36 | 07:31 | 12:59 | 13:04 | 16:31 | 18:29 | 20:18 |
| Mon | 12 | 05:38 | 07:33 | 12:58 | 13:03 | 16:29 | 18:26 | 20:16 |
| Tue | 13 | 05:39 | 07:35 | 12:58 | 13:03 | 16:27 | 18:24 | 20:14 |
| Wed | 14 | 05:41 | 07:36 | 12:58 | 13:03 | 16:24 | 18:22 | 20:13 |
| Thu | 15 | 05:43 | 07:38 | 12:58 | 13:03 | 16:22 | 18:19 | 20:10 |
| Fri | 16 | 05:45 | 07:40 | 12:58 | 13:03 | 16:20 | 18:17 | 20:09 |
| Sat | 17 | 05:47 | 07:42 | 12:57 | 13:02 | 16:18 | 18:15 | 20:07 |
| Sun | 18 | 05:48 | 07:44 | 12:57 | 13:02 | 16:16 | 18:13 | 20:05 |
| Mon | 19 | 05:50 | 07:45 | 12:57 | 13:02 | 16:14 | 18:11 | 20:03 |
| Tue | 20 | 05:52 | 07:47 | 12:57 | 13:02 | 16:12 | 18:08 | 20:01 |
| Wed | 21 | 05:54 | 07:49 | 12:57 | 13:02 | 16:10 | 18:06 | 19:59 |
| Thu | 22 | 05:55 | 07:51 | 12:56 | 13:01 | 16:08 | 18:04 | 19:56 |
| Fri | 23 | 05:57 | 07:53 | 12:56 | 13:01 | 16:06 | 18:02 | 19:54 |
| Sat | 24 | 05:59 | 07:55 | 12:56 | 13:01 | 16:04 | 18:00 | 19:53 |
| Sun | 25 | 05:00 | 06:57 | 11:56 | 12:01 | 15:02 | 16:58 | 18:51 |
| Mon | 26 | 05:02 | 06:58 | 11:56 | 12:01 | 15:00 | 16:56 | 18:49 |
| Tue | 27 | 05:04 | 07:00 | 11:56 | 12:01 | 14:59 | 16:54 | 18:47 |
| Wed | 28 | 05:05 | 07:02 | 11:56 | 12:01 | 14:57 | 16:52 | 18:45 |
| Thu | 29 | 05:07 | 07:04 | 11:56 | 12:01 | 14:55 | 16:50 | 18:43 |
| Fri | 30 | 05:09 | 07:06 | 11:56 | 12:01 | 14:53 | 16:48 | 18:41 |
| Sat | 31 | 05:10 | 07:08 | 11:56 | 12:01 | 14:51 | 16:46 | 18:40 |
