Southampton prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:15 | 07:06 | 12:55 | 13:00 | 16:49 | 18:47 | 20:30 |
| Fri | 02 | 05:17 | 07:07 | 12:55 | 13:00 | 16:47 | 18:45 | 20:28 |
| Sat | 03 | 05:19 | 07:09 | 12:55 | 13:00 | 16:45 | 18:42 | 20:26 |
| Sun | 04 | 05:21 | 07:11 | 12:54 | 12:59 | 16:43 | 18:40 | 20:24 |
| Mon | 05 | 05:22 | 07:12 | 12:54 | 12:59 | 16:41 | 18:38 | 20:23 |
| Tue | 06 | 05:24 | 07:14 | 12:54 | 12:59 | 16:39 | 18:36 | 20:22 |
| Wed | 07 | 05:26 | 07:16 | 12:53 | 12:58 | 16:37 | 18:33 | 20:19 |
| Thu | 08 | 05:27 | 07:17 | 12:53 | 12:58 | 16:35 | 18:31 | 20:18 |
| Fri | 09 | 05:29 | 07:19 | 12:53 | 12:58 | 16:33 | 18:29 | 20:15 |
| Sat | 10 | 05:31 | 07:20 | 12:53 | 12:58 | 16:31 | 18:27 | 20:13 |
| Sun | 11 | 05:32 | 07:22 | 12:52 | 12:57 | 16:29 | 18:25 | 20:11 |
| Mon | 12 | 05:34 | 07:24 | 12:52 | 12:57 | 16:27 | 18:23 | 20:09 |
| Tue | 13 | 05:36 | 07:25 | 12:52 | 12:57 | 16:25 | 18:21 | 20:07 |
| Wed | 14 | 05:37 | 07:27 | 12:52 | 12:57 | 16:24 | 18:18 | 20:05 |
| Thu | 15 | 05:39 | 07:29 | 12:51 | 12:56 | 16:22 | 18:16 | 20:03 |
| Fri | 16 | 05:41 | 07:30 | 12:51 | 12:56 | 16:20 | 18:14 | 20:01 |
| Sat | 17 | 05:42 | 07:32 | 12:51 | 12:56 | 16:18 | 18:12 | 19:59 |
| Sun | 18 | 05:44 | 07:34 | 12:51 | 12:56 | 16:16 | 18:10 | 19:57 |
| Mon | 19 | 05:45 | 07:35 | 12:51 | 12:56 | 16:14 | 18:08 | 19:55 |
| Tue | 20 | 05:47 | 07:37 | 12:50 | 12:55 | 16:12 | 18:06 | 19:53 |
| Wed | 21 | 05:49 | 07:39 | 12:50 | 12:55 | 16:10 | 18:04 | 19:51 |
| Thu | 22 | 05:50 | 07:40 | 12:50 | 12:55 | 16:08 | 18:02 | 19:49 |
| Fri | 23 | 05:52 | 07:42 | 12:50 | 12:55 | 16:07 | 18:00 | 19:47 |
| Sat | 24 | 05:53 | 07:44 | 12:50 | 12:55 | 16:05 | 17:58 | 19:45 |
| Sun | 25 | 04:55 | 06:45 | 11:50 | 11:55 | 15:03 | 16:56 | 18:44 |
| Mon | 26 | 04:56 | 06:47 | 11:50 | 11:55 | 15:01 | 16:54 | 18:42 |
| Tue | 27 | 04:58 | 06:49 | 11:49 | 11:54 | 14:59 | 16:52 | 18:40 |
| Wed | 28 | 04:59 | 06:51 | 11:49 | 11:54 | 14:58 | 16:50 | 18:38 |
| Thu | 29 | 05:01 | 06:52 | 11:49 | 11:54 | 14:56 | 16:49 | 18:37 |
| Fri | 30 | 05:03 | 06:54 | 11:49 | 11:54 | 14:54 | 16:47 | 18:35 |
| Sat | 31 | 05:04 | 06:56 | 11:49 | 11:54 | 14:53 | 16:45 | 18:33 |
