Southampton prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:16 | 06:19 | 13:06 | 13:11 | 17:45 | 19:54 | 21:21 |
| Wed | 02 | 04:18 | 06:21 | 13:05 | 13:10 | 17:43 | 19:52 | 21:19 |
| Thu | 03 | 04:21 | 06:22 | 13:05 | 13:10 | 17:42 | 19:50 | 21:18 |
| Fri | 04 | 04:23 | 06:24 | 13:05 | 13:10 | 17:40 | 19:48 | 21:16 |
| Sat | 05 | 04:25 | 06:25 | 13:04 | 13:09 | 17:38 | 19:45 | 21:14 |
| Sun | 06 | 04:27 | 06:27 | 13:04 | 13:09 | 17:36 | 19:43 | 21:12 |
| Mon | 07 | 04:29 | 06:28 | 13:04 | 13:09 | 17:34 | 19:41 | 21:11 |
| Tue | 08 | 04:31 | 06:30 | 13:03 | 13:08 | 17:33 | 19:39 | 21:09 |
| Wed | 09 | 04:34 | 06:31 | 13:03 | 13:08 | 17:31 | 19:36 | 21:07 |
| Thu | 10 | 04:36 | 06:33 | 13:03 | 13:08 | 17:29 | 19:34 | 21:05 |
| Fri | 11 | 04:38 | 06:35 | 13:02 | 13:07 | 17:27 | 19:32 | 21:04 |
| Sat | 12 | 04:40 | 06:36 | 13:02 | 13:07 | 17:25 | 19:30 | 21:02 |
| Sun | 13 | 04:42 | 06:38 | 13:02 | 13:07 | 17:24 | 19:27 | 21:00 |
| Mon | 14 | 04:44 | 06:39 | 13:01 | 13:06 | 17:22 | 19:25 | 20:59 |
| Tue | 15 | 04:46 | 06:41 | 13:01 | 13:06 | 17:20 | 19:23 | 20:57 |
| Wed | 16 | 04:48 | 06:42 | 13:00 | 13:05 | 17:18 | 19:21 | 20:56 |
| Thu | 17 | 04:50 | 06:44 | 13:00 | 13:05 | 17:16 | 19:18 | 20:53 |
| Fri | 18 | 04:52 | 06:45 | 13:00 | 13:05 | 17:14 | 19:16 | 20:52 |
| Sat | 19 | 04:54 | 06:47 | 12:59 | 13:04 | 17:12 | 19:14 | 20:50 |
| Sun | 20 | 04:55 | 06:49 | 12:59 | 13:04 | 17:10 | 19:12 | 20:49 |
| Mon | 21 | 04:57 | 06:50 | 12:59 | 13:04 | 17:08 | 19:09 | 20:46 |
| Tue | 22 | 04:59 | 06:52 | 12:58 | 13:03 | 17:06 | 19:07 | 20:45 |
| Wed | 23 | 05:01 | 06:53 | 12:58 | 13:03 | 17:05 | 19:05 | 20:43 |
| Thu | 24 | 05:03 | 06:55 | 12:58 | 13:03 | 17:03 | 19:02 | 20:41 |
| Fri | 25 | 05:05 | 06:56 | 12:57 | 13:02 | 17:01 | 19:00 | 20:40 |
| Sat | 26 | 05:07 | 06:58 | 12:57 | 13:02 | 16:59 | 18:58 | 20:38 |
| Sun | 27 | 05:08 | 07:00 | 12:57 | 13:02 | 16:57 | 18:56 | 20:37 |
| Mon | 28 | 05:10 | 07:01 | 12:56 | 13:01 | 16:55 | 18:53 | 20:34 |
| Tue | 29 | 05:12 | 07:03 | 12:56 | 13:01 | 16:53 | 18:51 | 20:33 |
| Wed | 30 | 05:14 | 07:04 | 12:56 | 13:01 | 16:51 | 18:49 | 20:31 |
