South Shields prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 03:50 | 06:12 | 13:06 | 13:11 | 17:45 | 20:01 | 21:26 |
| Wed | 02 | 03:54 | 06:14 | 13:05 | 13:10 | 17:43 | 19:59 | 21:24 |
| Thu | 03 | 03:57 | 06:16 | 13:05 | 13:10 | 17:41 | 19:56 | 21:22 |
| Fri | 04 | 03:59 | 06:17 | 13:05 | 13:10 | 17:39 | 19:54 | 21:20 |
| Sat | 05 | 04:02 | 06:19 | 13:04 | 13:09 | 17:37 | 19:51 | 21:18 |
| Sun | 06 | 04:05 | 06:21 | 13:04 | 13:09 | 17:35 | 19:49 | 21:17 |
| Mon | 07 | 04:08 | 06:23 | 13:04 | 13:09 | 17:33 | 19:46 | 21:14 |
| Tue | 08 | 04:11 | 06:25 | 13:03 | 13:08 | 17:31 | 19:44 | 21:13 |
| Wed | 09 | 04:14 | 06:27 | 13:03 | 13:08 | 17:29 | 19:41 | 21:11 |
| Thu | 10 | 04:16 | 06:29 | 13:03 | 13:08 | 17:27 | 19:39 | 21:09 |
| Fri | 11 | 04:19 | 06:30 | 13:02 | 13:07 | 17:25 | 19:36 | 21:07 |
| Sat | 12 | 04:21 | 06:32 | 13:02 | 13:07 | 17:23 | 19:33 | 21:04 |
| Sun | 13 | 04:24 | 06:34 | 13:02 | 13:07 | 17:21 | 19:31 | 21:03 |
| Mon | 14 | 04:27 | 06:36 | 13:01 | 13:06 | 17:19 | 19:28 | 21:01 |
| Tue | 15 | 04:29 | 06:38 | 13:01 | 13:06 | 17:17 | 19:26 | 20:59 |
| Wed | 16 | 04:32 | 06:40 | 13:01 | 13:06 | 17:15 | 19:23 | 20:57 |
| Thu | 17 | 04:34 | 06:42 | 13:00 | 13:05 | 17:12 | 19:21 | 20:56 |
| Fri | 18 | 04:36 | 06:44 | 13:00 | 13:05 | 17:10 | 19:18 | 20:53 |
| Sat | 19 | 04:39 | 06:45 | 12:59 | 13:04 | 17:08 | 19:15 | 20:51 |
| Sun | 20 | 04:41 | 06:47 | 12:59 | 13:04 | 17:06 | 19:13 | 20:49 |
| Mon | 21 | 04:44 | 06:49 | 12:59 | 13:04 | 17:04 | 19:10 | 20:47 |
| Tue | 22 | 04:46 | 06:51 | 12:58 | 13:03 | 17:02 | 19:08 | 20:46 |
| Wed | 23 | 04:48 | 06:53 | 12:58 | 13:03 | 16:59 | 19:05 | 20:43 |
| Thu | 24 | 04:50 | 06:55 | 12:58 | 13:03 | 16:57 | 19:03 | 20:42 |
| Fri | 25 | 04:53 | 06:57 | 12:57 | 13:02 | 16:55 | 19:00 | 20:40 |
| Sat | 26 | 04:55 | 06:59 | 12:57 | 13:02 | 16:53 | 18:57 | 20:37 |
| Sun | 27 | 04:57 | 07:00 | 12:57 | 13:02 | 16:51 | 18:55 | 20:36 |
| Mon | 28 | 04:59 | 07:02 | 12:56 | 13:01 | 16:48 | 18:52 | 20:34 |
| Tue | 29 | 05:02 | 07:04 | 12:56 | 13:01 | 16:46 | 18:50 | 20:32 |
| Wed | 30 | 05:04 | 07:06 | 12:56 | 13:01 | 16:44 | 18:47 | 20:30 |
