Shrewsbury prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:11 | 06:21 | 13:11 | 13:16 | 17:50 | 20:02 | 21:28 |
| Wed | 02 | 04:14 | 06:23 | 13:11 | 13:16 | 17:49 | 20:00 | 21:26 |
| Thu | 03 | 04:16 | 06:25 | 13:10 | 13:15 | 17:47 | 19:58 | 21:25 |
| Fri | 04 | 04:19 | 06:26 | 13:10 | 13:15 | 17:45 | 19:55 | 21:22 |
| Sat | 05 | 04:21 | 06:28 | 13:10 | 13:15 | 17:43 | 19:53 | 21:21 |
| Sun | 06 | 04:24 | 06:30 | 13:09 | 13:14 | 17:41 | 19:51 | 21:20 |
| Mon | 07 | 04:26 | 06:32 | 13:09 | 13:14 | 17:39 | 19:48 | 21:17 |
| Tue | 08 | 04:29 | 06:33 | 13:09 | 13:14 | 17:37 | 19:46 | 21:16 |
| Wed | 09 | 04:31 | 06:35 | 13:08 | 13:13 | 17:36 | 19:44 | 21:14 |
| Thu | 10 | 04:33 | 06:37 | 13:08 | 13:13 | 17:34 | 19:41 | 21:12 |
| Fri | 11 | 04:35 | 06:38 | 13:08 | 13:13 | 17:32 | 19:39 | 21:10 |
| Sat | 12 | 04:38 | 06:40 | 13:07 | 13:12 | 17:30 | 19:37 | 21:09 |
| Sun | 13 | 04:40 | 06:42 | 13:07 | 13:12 | 17:28 | 19:34 | 21:07 |
| Mon | 14 | 04:42 | 06:43 | 13:07 | 13:12 | 17:26 | 19:32 | 21:05 |
| Tue | 15 | 04:44 | 06:45 | 13:06 | 13:11 | 17:24 | 19:29 | 21:03 |
| Wed | 16 | 04:47 | 06:47 | 13:06 | 13:11 | 17:22 | 19:27 | 21:01 |
| Thu | 17 | 04:49 | 06:48 | 13:06 | 13:11 | 17:20 | 19:25 | 21:00 |
| Fri | 18 | 04:51 | 06:50 | 13:05 | 13:10 | 17:18 | 19:22 | 20:58 |
| Sat | 19 | 04:53 | 06:52 | 13:05 | 13:10 | 17:16 | 19:20 | 20:56 |
| Sun | 20 | 04:55 | 06:53 | 13:04 | 13:09 | 17:14 | 19:17 | 20:54 |
| Mon | 21 | 04:57 | 06:55 | 13:04 | 13:09 | 17:12 | 19:15 | 20:52 |
| Tue | 22 | 04:59 | 06:57 | 13:04 | 13:09 | 17:10 | 19:13 | 20:51 |
| Wed | 23 | 05:01 | 06:58 | 13:03 | 13:08 | 17:08 | 19:10 | 20:48 |
| Thu | 24 | 05:03 | 07:00 | 13:03 | 13:08 | 17:06 | 19:08 | 20:47 |
| Fri | 25 | 05:05 | 07:02 | 13:03 | 13:08 | 17:04 | 19:05 | 20:45 |
| Sat | 26 | 05:07 | 07:04 | 13:02 | 13:07 | 17:02 | 19:03 | 20:43 |
| Sun | 27 | 05:09 | 07:05 | 13:02 | 13:07 | 17:00 | 19:01 | 20:42 |
| Mon | 28 | 05:11 | 07:07 | 13:02 | 13:07 | 16:57 | 18:58 | 20:39 |
| Tue | 29 | 05:13 | 07:09 | 13:01 | 13:06 | 16:55 | 18:56 | 20:38 |
| Wed | 30 | 05:15 | 07:10 | 13:01 | 13:06 | 16:53 | 18:54 | 20:36 |
