Preston prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:04 | 06:19 | 13:11 | 13:16 | 17:50 | 20:04 | 21:29 |
| Wed | 02 | 04:07 | 06:21 | 13:10 | 13:15 | 17:48 | 20:02 | 21:28 |
| Thu | 03 | 04:10 | 06:23 | 13:10 | 13:15 | 17:46 | 19:59 | 21:25 |
| Fri | 04 | 04:12 | 06:25 | 13:10 | 13:15 | 17:45 | 19:57 | 21:24 |
| Sat | 05 | 04:15 | 06:26 | 13:10 | 13:15 | 17:43 | 19:54 | 21:22 |
| Sun | 06 | 04:18 | 06:28 | 13:09 | 13:14 | 17:41 | 19:52 | 21:20 |
| Mon | 07 | 04:20 | 06:30 | 13:09 | 13:14 | 17:39 | 19:50 | 21:19 |
| Tue | 08 | 04:23 | 06:32 | 13:08 | 13:13 | 17:37 | 19:47 | 21:16 |
| Wed | 09 | 04:25 | 06:33 | 13:08 | 13:13 | 17:35 | 19:45 | 21:15 |
| Thu | 10 | 04:28 | 06:35 | 13:08 | 13:13 | 17:33 | 19:42 | 21:13 |
| Fri | 11 | 04:30 | 06:37 | 13:07 | 13:12 | 17:31 | 19:40 | 21:11 |
| Sat | 12 | 04:33 | 06:39 | 13:07 | 13:12 | 17:29 | 19:37 | 21:09 |
| Sun | 13 | 04:35 | 06:40 | 13:07 | 13:12 | 17:27 | 19:35 | 21:07 |
| Mon | 14 | 04:37 | 06:42 | 13:06 | 13:11 | 17:25 | 19:32 | 21:05 |
| Tue | 15 | 04:40 | 06:44 | 13:06 | 13:11 | 17:23 | 19:30 | 21:04 |
| Wed | 16 | 04:42 | 06:46 | 13:06 | 13:11 | 17:21 | 19:27 | 21:01 |
| Thu | 17 | 04:44 | 06:48 | 13:05 | 13:10 | 17:19 | 19:25 | 21:00 |
| Fri | 18 | 04:47 | 06:49 | 13:05 | 13:10 | 17:17 | 19:22 | 20:57 |
| Sat | 19 | 04:49 | 06:51 | 13:05 | 13:10 | 17:15 | 19:20 | 20:56 |
| Sun | 20 | 04:51 | 06:53 | 13:04 | 13:09 | 17:12 | 19:18 | 20:55 |
| Mon | 21 | 04:53 | 06:55 | 13:04 | 13:09 | 17:10 | 19:15 | 20:52 |
| Tue | 22 | 04:55 | 06:56 | 13:04 | 13:09 | 17:08 | 19:13 | 20:51 |
| Wed | 23 | 04:58 | 06:58 | 13:03 | 13:08 | 17:06 | 19:10 | 20:48 |
| Thu | 24 | 05:00 | 07:00 | 13:03 | 13:08 | 17:04 | 19:08 | 20:47 |
| Fri | 25 | 05:02 | 07:02 | 13:02 | 13:07 | 17:02 | 19:05 | 20:45 |
| Sat | 26 | 05:04 | 07:03 | 13:02 | 13:07 | 17:00 | 19:03 | 20:43 |
| Sun | 27 | 05:06 | 07:05 | 13:02 | 13:07 | 16:58 | 19:00 | 20:41 |
| Mon | 28 | 05:08 | 07:07 | 13:01 | 13:06 | 16:56 | 18:58 | 20:39 |
| Tue | 29 | 05:10 | 07:09 | 13:01 | 13:06 | 16:53 | 18:55 | 20:37 |
| Wed | 30 | 05:12 | 07:11 | 13:01 | 13:06 | 16:51 | 18:53 | 20:36 |
