Pontypridd prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:20 | 06:26 | 13:13 | 13:18 | 17:53 | 20:03 | 21:29 |
| Wed | 02 | 04:22 | 06:27 | 13:13 | 13:18 | 17:51 | 20:01 | 21:28 |
| Thu | 03 | 04:25 | 06:29 | 13:13 | 13:18 | 17:49 | 19:58 | 21:25 |
| Fri | 04 | 04:27 | 06:30 | 13:12 | 13:17 | 17:47 | 19:56 | 21:24 |
| Sat | 05 | 04:29 | 06:32 | 13:12 | 13:17 | 17:46 | 19:54 | 21:22 |
| Sun | 06 | 04:32 | 06:34 | 13:12 | 13:17 | 17:44 | 19:52 | 21:21 |
| Mon | 07 | 04:34 | 06:35 | 13:11 | 13:16 | 17:42 | 19:49 | 21:19 |
| Tue | 08 | 04:36 | 06:37 | 13:11 | 13:16 | 17:40 | 19:47 | 21:17 |
| Wed | 09 | 04:38 | 06:38 | 13:11 | 13:16 | 17:38 | 19:45 | 21:16 |
| Thu | 10 | 04:41 | 06:40 | 13:10 | 13:15 | 17:37 | 19:43 | 21:14 |
| Fri | 11 | 04:43 | 06:42 | 13:10 | 13:15 | 17:35 | 19:40 | 21:12 |
| Sat | 12 | 04:45 | 06:43 | 13:10 | 13:15 | 17:33 | 19:38 | 21:10 |
| Sun | 13 | 04:47 | 06:45 | 13:09 | 13:14 | 17:31 | 19:36 | 21:09 |
| Mon | 14 | 04:49 | 06:46 | 13:09 | 13:14 | 17:29 | 19:33 | 21:06 |
| Tue | 15 | 04:51 | 06:48 | 13:09 | 13:14 | 17:27 | 19:31 | 21:05 |
| Wed | 16 | 04:53 | 06:50 | 13:08 | 13:13 | 17:25 | 19:29 | 21:03 |
| Thu | 17 | 04:55 | 06:51 | 13:08 | 13:13 | 17:23 | 19:26 | 21:01 |
| Fri | 18 | 04:57 | 06:53 | 13:08 | 13:13 | 17:21 | 19:24 | 21:00 |
| Sat | 19 | 04:59 | 06:54 | 13:07 | 13:12 | 17:19 | 19:22 | 20:58 |
| Sun | 20 | 05:01 | 06:56 | 13:07 | 13:12 | 17:17 | 19:19 | 20:56 |
| Mon | 21 | 05:03 | 06:58 | 13:06 | 13:11 | 17:15 | 19:17 | 20:54 |
| Tue | 22 | 05:05 | 06:59 | 13:06 | 13:11 | 17:13 | 19:15 | 20:53 |
| Wed | 23 | 05:07 | 07:01 | 13:06 | 13:11 | 17:11 | 19:13 | 20:51 |
| Thu | 24 | 05:09 | 07:03 | 13:05 | 13:10 | 17:09 | 19:10 | 20:49 |
| Fri | 25 | 05:11 | 07:04 | 13:05 | 13:10 | 17:07 | 19:08 | 20:48 |
| Sat | 26 | 05:13 | 07:06 | 13:05 | 13:10 | 17:06 | 19:06 | 20:46 |
| Sun | 27 | 05:14 | 07:07 | 13:04 | 13:09 | 17:04 | 19:03 | 20:44 |
| Mon | 28 | 05:16 | 07:09 | 13:04 | 13:09 | 17:02 | 19:01 | 20:42 |
| Tue | 29 | 05:18 | 07:11 | 13:04 | 13:09 | 17:00 | 18:59 | 20:41 |
| Wed | 30 | 05:20 | 07:12 | 13:03 | 13:08 | 16:58 | 18:56 | 20:38 |
