Plymouth prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:30 | 06:31 | 13:17 | 13:22 | 17:56 | 20:04 | 21:31 |
| Wed | 02 | 04:32 | 06:32 | 13:16 | 13:21 | 17:54 | 20:02 | 21:29 |
| Thu | 03 | 04:34 | 06:34 | 13:16 | 13:21 | 17:52 | 20:00 | 21:28 |
| Fri | 04 | 04:36 | 06:35 | 13:16 | 13:21 | 17:51 | 19:58 | 21:26 |
| Sat | 05 | 04:38 | 06:37 | 13:15 | 13:20 | 17:49 | 19:56 | 21:25 |
| Sun | 06 | 04:41 | 06:38 | 13:15 | 13:20 | 17:47 | 19:53 | 21:22 |
| Mon | 07 | 04:43 | 06:40 | 13:15 | 13:20 | 17:46 | 19:51 | 21:21 |
| Tue | 08 | 04:45 | 06:41 | 13:14 | 13:19 | 17:44 | 19:49 | 21:19 |
| Wed | 09 | 04:47 | 06:43 | 13:14 | 13:19 | 17:42 | 19:47 | 21:18 |
| Thu | 10 | 04:49 | 06:44 | 13:14 | 13:19 | 17:40 | 19:45 | 21:16 |
| Fri | 11 | 04:51 | 06:46 | 13:13 | 13:18 | 17:38 | 19:42 | 21:14 |
| Sat | 12 | 04:53 | 06:48 | 13:13 | 13:18 | 17:37 | 19:40 | 21:13 |
| Sun | 13 | 04:55 | 06:49 | 13:12 | 13:17 | 17:35 | 19:38 | 21:11 |
| Mon | 14 | 04:57 | 06:51 | 13:12 | 13:17 | 17:33 | 19:36 | 21:10 |
| Tue | 15 | 04:59 | 06:52 | 13:12 | 13:17 | 17:31 | 19:33 | 21:07 |
| Wed | 16 | 05:01 | 06:54 | 13:11 | 13:16 | 17:29 | 19:31 | 21:06 |
| Thu | 17 | 05:02 | 06:55 | 13:11 | 13:16 | 17:27 | 19:29 | 21:04 |
| Fri | 18 | 05:04 | 06:57 | 13:11 | 13:16 | 17:26 | 19:27 | 21:03 |
| Sat | 19 | 05:06 | 06:58 | 13:10 | 13:15 | 17:24 | 19:25 | 21:01 |
| Sun | 20 | 05:08 | 07:00 | 13:10 | 13:15 | 17:22 | 19:22 | 20:59 |
| Mon | 21 | 05:10 | 07:01 | 13:10 | 13:15 | 17:20 | 19:20 | 20:57 |
| Tue | 22 | 05:12 | 07:03 | 13:09 | 13:14 | 17:18 | 19:18 | 20:56 |
| Wed | 23 | 05:13 | 07:04 | 13:09 | 13:14 | 17:16 | 19:16 | 20:54 |
| Thu | 24 | 05:15 | 07:06 | 13:09 | 13:14 | 17:14 | 19:13 | 20:52 |
| Fri | 25 | 05:17 | 07:07 | 13:08 | 13:13 | 17:12 | 19:11 | 20:51 |
| Sat | 26 | 05:19 | 07:09 | 13:08 | 13:13 | 17:10 | 19:09 | 20:49 |
| Sun | 27 | 05:21 | 07:10 | 13:08 | 13:13 | 17:08 | 19:07 | 20:48 |
| Mon | 28 | 05:22 | 07:12 | 13:07 | 13:12 | 17:06 | 19:05 | 20:46 |
| Tue | 29 | 05:24 | 07:13 | 13:07 | 13:12 | 17:05 | 19:02 | 20:44 |
| Wed | 30 | 05:26 | 07:15 | 13:07 | 13:12 | 17:03 | 19:00 | 20:42 |
