Peterborough prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:02 | 06:12 | 13:01 | 13:06 | 17:40 | 19:52 | 21:18 |
| Wed | 02 | 04:05 | 06:13 | 13:01 | 13:06 | 17:39 | 19:50 | 21:16 |
| Thu | 03 | 04:07 | 06:15 | 13:00 | 13:05 | 17:37 | 19:48 | 21:15 |
| Fri | 04 | 04:10 | 06:17 | 13:00 | 13:05 | 17:35 | 19:45 | 21:12 |
| Sat | 05 | 04:12 | 06:18 | 13:00 | 13:05 | 17:33 | 19:43 | 21:11 |
| Sun | 06 | 04:14 | 06:20 | 12:59 | 13:04 | 17:31 | 19:41 | 21:10 |
| Mon | 07 | 04:17 | 06:22 | 12:59 | 13:04 | 17:29 | 19:38 | 21:07 |
| Tue | 08 | 04:19 | 06:23 | 12:59 | 13:04 | 17:27 | 19:36 | 21:06 |
| Wed | 09 | 04:21 | 06:25 | 12:58 | 13:03 | 17:26 | 19:34 | 21:04 |
| Thu | 10 | 04:24 | 06:27 | 12:58 | 13:03 | 17:24 | 19:31 | 21:02 |
| Fri | 11 | 04:26 | 06:28 | 12:58 | 13:03 | 17:22 | 19:29 | 21:00 |
| Sat | 12 | 04:28 | 06:30 | 12:57 | 13:02 | 17:20 | 19:26 | 20:58 |
| Sun | 13 | 04:31 | 06:32 | 12:57 | 13:02 | 17:18 | 19:24 | 20:57 |
| Mon | 14 | 04:33 | 06:33 | 12:57 | 13:02 | 17:16 | 19:22 | 20:55 |
| Tue | 15 | 04:35 | 06:35 | 12:56 | 13:01 | 17:14 | 19:19 | 20:53 |
| Wed | 16 | 04:37 | 06:37 | 12:56 | 13:01 | 17:12 | 19:17 | 20:51 |
| Thu | 17 | 04:39 | 06:38 | 12:55 | 13:00 | 17:10 | 19:15 | 20:50 |
| Fri | 18 | 04:41 | 06:40 | 12:55 | 13:00 | 17:08 | 19:12 | 20:48 |
| Sat | 19 | 04:43 | 06:42 | 12:55 | 13:00 | 17:06 | 19:10 | 20:46 |
| Sun | 20 | 04:45 | 06:43 | 12:54 | 12:59 | 17:04 | 19:07 | 20:44 |
| Mon | 21 | 04:48 | 06:45 | 12:54 | 12:59 | 17:02 | 19:05 | 20:42 |
| Tue | 22 | 04:50 | 06:47 | 12:54 | 12:59 | 17:00 | 19:03 | 20:41 |
| Wed | 23 | 04:52 | 06:48 | 12:53 | 12:58 | 16:58 | 19:00 | 20:38 |
| Thu | 24 | 04:54 | 06:50 | 12:53 | 12:58 | 16:56 | 18:58 | 20:37 |
| Fri | 25 | 04:56 | 06:52 | 12:53 | 12:58 | 16:54 | 18:55 | 20:35 |
| Sat | 26 | 04:58 | 06:53 | 12:52 | 12:57 | 16:52 | 18:53 | 20:33 |
| Sun | 27 | 04:59 | 06:55 | 12:52 | 12:57 | 16:50 | 18:51 | 20:32 |
| Mon | 28 | 05:01 | 06:57 | 12:52 | 12:57 | 16:48 | 18:48 | 20:29 |
| Tue | 29 | 05:03 | 06:59 | 12:51 | 12:56 | 16:46 | 18:46 | 20:28 |
| Wed | 30 | 05:05 | 07:00 | 12:51 | 12:56 | 16:44 | 18:44 | 20:26 |
