Paisley prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:15 | 07:20 | 13:07 | 13:12 | 16:52 | 18:56 | 20:40 |
| Fri | 02 | 05:18 | 07:22 | 13:07 | 13:12 | 16:50 | 18:54 | 20:38 |
| Sat | 03 | 05:20 | 07:24 | 13:07 | 13:12 | 16:47 | 18:51 | 20:36 |
| Sun | 04 | 05:22 | 07:26 | 13:06 | 13:11 | 16:45 | 18:48 | 20:34 |
| Mon | 05 | 05:24 | 07:28 | 13:06 | 13:11 | 16:43 | 18:46 | 20:32 |
| Tue | 06 | 05:26 | 07:30 | 13:06 | 13:11 | 16:40 | 18:43 | 20:30 |
| Wed | 07 | 05:29 | 07:32 | 13:06 | 13:11 | 16:38 | 18:41 | 20:28 |
| Thu | 08 | 05:31 | 07:34 | 13:05 | 13:10 | 16:36 | 18:38 | 20:26 |
| Fri | 09 | 05:33 | 07:36 | 13:05 | 13:10 | 16:34 | 18:35 | 20:24 |
| Sat | 10 | 05:35 | 07:38 | 13:05 | 13:10 | 16:31 | 18:33 | 20:22 |
| Sun | 11 | 05:37 | 07:40 | 13:04 | 13:09 | 16:29 | 18:30 | 20:20 |
| Mon | 12 | 05:39 | 07:42 | 13:04 | 13:09 | 16:27 | 18:28 | 20:19 |
| Tue | 13 | 05:41 | 07:44 | 13:04 | 13:09 | 16:24 | 18:25 | 20:17 |
| Wed | 14 | 05:43 | 07:47 | 13:04 | 13:09 | 16:22 | 18:23 | 20:15 |
| Thu | 15 | 05:45 | 07:49 | 13:03 | 13:08 | 16:20 | 18:20 | 20:13 |
| Fri | 16 | 05:47 | 07:51 | 13:03 | 13:08 | 16:18 | 18:18 | 20:11 |
| Sat | 17 | 05:49 | 07:53 | 13:03 | 13:08 | 16:15 | 18:15 | 20:09 |
| Sun | 18 | 05:51 | 07:55 | 13:03 | 13:08 | 16:13 | 18:13 | 20:08 |
| Mon | 19 | 05:53 | 07:57 | 13:03 | 13:08 | 16:11 | 18:11 | 20:06 |
| Tue | 20 | 05:55 | 07:59 | 13:02 | 13:07 | 16:09 | 18:08 | 20:04 |
| Wed | 21 | 05:57 | 08:01 | 13:02 | 13:07 | 16:07 | 18:06 | 20:03 |
| Thu | 22 | 05:59 | 08:03 | 13:02 | 13:07 | 16:04 | 18:03 | 20:00 |
| Fri | 23 | 06:01 | 08:05 | 13:02 | 13:07 | 16:02 | 18:01 | 19:59 |
| Sat | 24 | 06:03 | 08:07 | 13:02 | 13:07 | 16:00 | 17:59 | 19:57 |
| Sun | 25 | 05:05 | 07:09 | 12:02 | 12:07 | 14:58 | 16:56 | 18:55 |
| Mon | 26 | 05:07 | 07:11 | 12:02 | 12:07 | 14:56 | 16:54 | 18:54 |
| Tue | 27 | 05:08 | 07:13 | 12:02 | 12:07 | 14:54 | 16:52 | 18:52 |
| Wed | 28 | 05:10 | 07:16 | 12:01 | 12:06 | 14:52 | 16:49 | 18:50 |
| Thu | 29 | 05:12 | 07:18 | 12:01 | 12:06 | 14:50 | 16:47 | 18:49 |
| Fri | 30 | 05:14 | 07:20 | 12:01 | 12:06 | 14:48 | 16:45 | 18:47 |
| Sat | 31 | 05:16 | 07:22 | 12:01 | 12:06 | 14:45 | 16:43 | 18:46 |
