Newcastle upon Tyne prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 03:51 | 06:13 | 13:06 | 13:11 | 17:46 | 20:02 | 21:27 |
| Wed | 02 | 03:54 | 06:15 | 13:06 | 13:11 | 17:44 | 20:00 | 21:25 |
| Thu | 03 | 03:57 | 06:16 | 13:06 | 13:11 | 17:42 | 19:57 | 21:23 |
| Fri | 04 | 04:00 | 06:18 | 13:06 | 13:11 | 17:40 | 19:54 | 21:20 |
| Sat | 05 | 04:03 | 06:20 | 13:05 | 13:10 | 17:38 | 19:52 | 21:19 |
| Sun | 06 | 04:06 | 06:22 | 13:05 | 13:10 | 17:36 | 19:49 | 21:17 |
| Mon | 07 | 04:09 | 06:24 | 13:04 | 13:09 | 17:34 | 19:47 | 21:15 |
| Tue | 08 | 04:12 | 06:26 | 13:04 | 13:09 | 17:32 | 19:44 | 21:13 |
| Wed | 09 | 04:14 | 06:28 | 13:04 | 13:09 | 17:30 | 19:42 | 21:11 |
| Thu | 10 | 04:17 | 06:29 | 13:03 | 13:08 | 17:28 | 19:39 | 21:09 |
| Fri | 11 | 04:20 | 06:31 | 13:03 | 13:08 | 17:26 | 19:37 | 21:08 |
| Sat | 12 | 04:22 | 06:33 | 13:03 | 13:08 | 17:24 | 19:34 | 21:05 |
| Sun | 13 | 04:25 | 06:35 | 13:02 | 13:07 | 17:22 | 19:32 | 21:04 |
| Mon | 14 | 04:27 | 06:37 | 13:02 | 13:07 | 17:20 | 19:29 | 21:02 |
| Tue | 15 | 04:30 | 06:39 | 13:02 | 13:07 | 17:17 | 19:26 | 20:59 |
| Wed | 16 | 04:32 | 06:41 | 13:01 | 13:06 | 17:15 | 19:24 | 20:58 |
| Thu | 17 | 04:35 | 06:42 | 13:01 | 13:06 | 17:13 | 19:21 | 20:56 |
| Fri | 18 | 04:37 | 06:44 | 13:01 | 13:06 | 17:11 | 19:19 | 20:54 |
| Sat | 19 | 04:40 | 06:46 | 13:00 | 13:05 | 17:09 | 19:16 | 20:52 |
| Sun | 20 | 04:42 | 06:48 | 13:00 | 13:05 | 17:07 | 19:14 | 20:50 |
| Mon | 21 | 04:44 | 06:50 | 13:00 | 13:05 | 17:05 | 19:11 | 20:48 |
| Tue | 22 | 04:47 | 06:52 | 12:59 | 13:04 | 17:02 | 19:08 | 20:46 |
| Wed | 23 | 04:49 | 06:54 | 12:59 | 13:04 | 17:00 | 19:06 | 20:44 |
| Thu | 24 | 04:51 | 06:56 | 12:58 | 13:03 | 16:58 | 19:03 | 20:42 |
| Fri | 25 | 04:54 | 06:57 | 12:58 | 13:03 | 16:56 | 19:01 | 20:41 |
| Sat | 26 | 04:56 | 06:59 | 12:58 | 13:03 | 16:54 | 18:58 | 20:38 |
| Sun | 27 | 04:58 | 07:01 | 12:57 | 13:02 | 16:51 | 18:56 | 20:37 |
| Mon | 28 | 05:00 | 07:03 | 12:57 | 13:02 | 16:49 | 18:53 | 20:35 |
| Tue | 29 | 05:02 | 07:05 | 12:57 | 13:02 | 16:47 | 18:51 | 20:33 |
| Wed | 30 | 05:05 | 07:07 | 12:56 | 13:01 | 16:45 | 18:48 | 20:31 |
