Motherwell prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:14 | 07:19 | 13:06 | 13:11 | 16:50 | 18:54 | 20:38 |
| Fri | 02 | 05:16 | 07:21 | 13:05 | 13:10 | 16:48 | 18:52 | 20:36 |
| Sat | 03 | 05:18 | 07:23 | 13:05 | 13:10 | 16:46 | 18:49 | 20:34 |
| Sun | 04 | 05:20 | 07:25 | 13:05 | 13:10 | 16:43 | 18:47 | 20:33 |
| Mon | 05 | 05:23 | 07:27 | 13:04 | 13:09 | 16:41 | 18:44 | 20:30 |
| Tue | 06 | 05:25 | 07:29 | 13:04 | 13:09 | 16:39 | 18:42 | 20:29 |
| Wed | 07 | 05:27 | 07:31 | 13:04 | 13:09 | 16:37 | 18:39 | 20:27 |
| Thu | 08 | 05:29 | 07:33 | 13:04 | 13:09 | 16:34 | 18:36 | 20:24 |
| Fri | 09 | 05:31 | 07:35 | 13:03 | 13:08 | 16:32 | 18:34 | 20:23 |
| Sat | 10 | 05:33 | 07:37 | 13:03 | 13:08 | 16:30 | 18:31 | 20:21 |
| Sun | 11 | 05:35 | 07:39 | 13:03 | 13:08 | 16:27 | 18:29 | 20:19 |
| Mon | 12 | 05:37 | 07:41 | 13:02 | 13:07 | 16:25 | 18:26 | 20:17 |
| Tue | 13 | 05:39 | 07:43 | 13:02 | 13:07 | 16:23 | 18:24 | 20:15 |
| Wed | 14 | 05:41 | 07:45 | 13:02 | 13:07 | 16:21 | 18:21 | 20:13 |
| Thu | 15 | 05:43 | 07:47 | 13:02 | 13:07 | 16:18 | 18:19 | 20:12 |
| Fri | 16 | 05:45 | 07:49 | 13:02 | 13:07 | 16:16 | 18:16 | 20:09 |
| Sat | 17 | 05:47 | 07:51 | 13:01 | 13:06 | 16:14 | 18:14 | 20:08 |
| Sun | 18 | 05:49 | 07:53 | 13:01 | 13:06 | 16:12 | 18:11 | 20:06 |
| Mon | 19 | 05:51 | 07:55 | 13:01 | 13:06 | 16:09 | 18:09 | 20:04 |
| Tue | 20 | 05:53 | 07:57 | 13:01 | 13:06 | 16:07 | 18:07 | 20:03 |
| Wed | 21 | 05:55 | 07:59 | 13:01 | 13:06 | 16:05 | 18:04 | 20:01 |
| Thu | 22 | 05:57 | 08:01 | 13:00 | 13:05 | 16:03 | 18:02 | 19:59 |
| Fri | 23 | 05:59 | 08:03 | 13:00 | 13:05 | 16:01 | 17:59 | 19:57 |
| Sat | 24 | 06:01 | 08:05 | 13:00 | 13:05 | 15:59 | 17:57 | 19:55 |
| Sun | 25 | 05:03 | 07:07 | 12:00 | 12:05 | 14:56 | 16:55 | 18:54 |
| Mon | 26 | 05:05 | 07:10 | 12:00 | 12:05 | 14:54 | 16:52 | 18:52 |
| Tue | 27 | 05:07 | 07:12 | 12:00 | 12:05 | 14:52 | 16:50 | 18:50 |
| Wed | 28 | 05:09 | 07:14 | 12:00 | 12:05 | 14:50 | 16:48 | 18:49 |
| Thu | 29 | 05:10 | 07:16 | 12:00 | 12:05 | 14:48 | 16:46 | 18:48 |
| Fri | 30 | 05:12 | 07:18 | 12:00 | 12:05 | 14:46 | 16:43 | 18:45 |
| Sat | 31 | 05:14 | 07:20 | 12:00 | 12:05 | 14:44 | 16:41 | 18:44 |
