Luton prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:09 | 07:02 | 12:51 | 12:56 | 16:43 | 18:42 | 20:25 |
| Fri | 02 | 05:11 | 07:04 | 12:51 | 12:56 | 16:41 | 18:40 | 20:24 |
| Sat | 03 | 05:13 | 07:06 | 12:51 | 12:56 | 16:39 | 18:38 | 20:22 |
| Sun | 04 | 05:15 | 07:07 | 12:50 | 12:55 | 16:37 | 18:35 | 20:20 |
| Mon | 05 | 05:17 | 07:09 | 12:50 | 12:55 | 16:35 | 18:33 | 20:18 |
| Tue | 06 | 05:18 | 07:11 | 12:50 | 12:55 | 16:33 | 18:31 | 20:17 |
| Wed | 07 | 05:20 | 07:12 | 12:50 | 12:55 | 16:31 | 18:29 | 20:15 |
| Thu | 08 | 05:22 | 07:14 | 12:49 | 12:54 | 16:29 | 18:26 | 20:13 |
| Fri | 09 | 05:24 | 07:16 | 12:49 | 12:54 | 16:27 | 18:24 | 20:12 |
| Sat | 10 | 05:25 | 07:18 | 12:49 | 12:54 | 16:25 | 18:22 | 20:10 |
| Sun | 11 | 05:27 | 07:19 | 12:48 | 12:53 | 16:23 | 18:20 | 20:08 |
| Mon | 12 | 05:29 | 07:21 | 12:48 | 12:53 | 16:21 | 18:18 | 20:06 |
| Tue | 13 | 05:31 | 07:23 | 12:48 | 12:53 | 16:19 | 18:15 | 20:04 |
| Wed | 14 | 05:32 | 07:24 | 12:48 | 12:53 | 16:17 | 18:13 | 20:02 |
| Thu | 15 | 05:34 | 07:26 | 12:47 | 12:52 | 16:15 | 18:11 | 20:00 |
| Fri | 16 | 05:36 | 07:28 | 12:47 | 12:52 | 16:13 | 18:09 | 19:58 |
| Sat | 17 | 05:37 | 07:30 | 12:47 | 12:52 | 16:11 | 18:07 | 19:56 |
| Sun | 18 | 05:39 | 07:31 | 12:47 | 12:52 | 16:09 | 18:05 | 19:53 |
| Mon | 19 | 05:41 | 07:33 | 12:47 | 12:52 | 16:07 | 18:02 | 19:51 |
| Tue | 20 | 05:42 | 07:35 | 12:46 | 12:51 | 16:05 | 18:00 | 19:49 |
| Wed | 21 | 05:44 | 07:37 | 12:46 | 12:51 | 16:04 | 17:58 | 19:47 |
| Thu | 22 | 05:46 | 07:38 | 12:46 | 12:51 | 16:02 | 17:56 | 19:46 |
| Fri | 23 | 05:47 | 07:40 | 12:46 | 12:51 | 16:00 | 17:54 | 19:44 |
| Sat | 24 | 05:49 | 07:42 | 12:46 | 12:51 | 15:58 | 17:52 | 19:42 |
| Sun | 25 | 04:51 | 06:44 | 11:46 | 11:51 | 14:56 | 16:50 | 18:40 |
| Mon | 26 | 04:52 | 06:45 | 11:46 | 11:51 | 14:54 | 16:48 | 18:38 |
| Tue | 27 | 04:54 | 06:47 | 11:46 | 11:51 | 14:52 | 16:46 | 18:36 |
| Wed | 28 | 04:55 | 06:49 | 11:45 | 11:50 | 14:51 | 16:44 | 18:35 |
| Thu | 29 | 04:57 | 06:51 | 11:45 | 11:50 | 14:49 | 16:42 | 18:33 |
| Fri | 30 | 04:59 | 06:53 | 11:45 | 11:50 | 14:47 | 16:40 | 18:31 |
| Sat | 31 | 05:00 | 06:54 | 11:45 | 11:50 | 14:45 | 16:39 | 18:29 |
