Derry prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:29 | 07:32 | 13:19 | 13:24 | 17:05 | 19:08 | 20:51 |
| Fri | 02 | 05:32 | 07:33 | 13:19 | 13:24 | 17:03 | 19:06 | 20:50 |
| Sat | 03 | 05:34 | 07:35 | 13:18 | 13:23 | 17:01 | 19:03 | 20:48 |
| Sun | 04 | 05:36 | 07:37 | 13:18 | 13:23 | 16:58 | 19:01 | 20:46 |
| Mon | 05 | 05:38 | 07:39 | 13:18 | 13:23 | 16:56 | 18:58 | 20:44 |
| Tue | 06 | 05:40 | 07:41 | 13:17 | 13:22 | 16:54 | 18:56 | 20:43 |
| Wed | 07 | 05:42 | 07:43 | 13:17 | 13:22 | 16:52 | 18:53 | 20:40 |
| Thu | 08 | 05:44 | 07:45 | 13:17 | 13:22 | 16:50 | 18:51 | 20:39 |
| Fri | 09 | 05:46 | 07:47 | 13:16 | 13:21 | 16:47 | 18:48 | 20:37 |
| Sat | 10 | 05:48 | 07:49 | 13:16 | 13:21 | 16:45 | 18:46 | 20:35 |
| Sun | 11 | 05:50 | 07:51 | 13:16 | 13:21 | 16:43 | 18:43 | 20:33 |
| Mon | 12 | 05:52 | 07:53 | 13:16 | 13:21 | 16:41 | 18:41 | 20:31 |
| Tue | 13 | 05:54 | 07:55 | 13:15 | 13:20 | 16:38 | 18:38 | 20:29 |
| Wed | 14 | 05:56 | 07:57 | 13:15 | 13:20 | 16:36 | 18:36 | 20:28 |
| Thu | 15 | 05:58 | 07:59 | 13:15 | 13:20 | 16:34 | 18:33 | 20:25 |
| Fri | 16 | 06:00 | 08:01 | 13:15 | 13:20 | 16:32 | 18:31 | 20:24 |
| Sat | 17 | 06:02 | 08:03 | 13:15 | 13:20 | 16:30 | 18:29 | 20:23 |
| Sun | 18 | 06:04 | 08:05 | 13:14 | 13:19 | 16:28 | 18:26 | 20:20 |
| Mon | 19 | 06:05 | 08:07 | 13:14 | 13:19 | 16:25 | 18:24 | 20:19 |
| Tue | 20 | 06:07 | 08:09 | 13:14 | 13:19 | 16:23 | 18:22 | 20:17 |
| Wed | 21 | 06:09 | 08:11 | 13:14 | 13:19 | 16:21 | 18:19 | 20:15 |
| Thu | 22 | 06:11 | 08:13 | 13:14 | 13:19 | 16:19 | 18:17 | 20:14 |
| Fri | 23 | 06:13 | 08:15 | 13:14 | 13:19 | 16:17 | 18:15 | 20:12 |
| Sat | 24 | 06:15 | 08:17 | 13:13 | 13:18 | 16:15 | 18:12 | 20:10 |
| Sun | 25 | 05:17 | 07:19 | 12:13 | 12:18 | 15:13 | 17:10 | 19:09 |
| Mon | 26 | 05:19 | 07:21 | 12:13 | 12:18 | 15:11 | 17:08 | 19:07 |
| Tue | 27 | 05:20 | 07:23 | 12:13 | 12:18 | 15:09 | 17:06 | 19:05 |
| Wed | 28 | 05:22 | 07:25 | 12:13 | 12:18 | 15:07 | 17:04 | 19:03 |
| Thu | 29 | 05:24 | 07:27 | 12:13 | 12:18 | 15:05 | 17:01 | 19:01 |
| Fri | 30 | 05:26 | 07:29 | 12:13 | 12:18 | 15:03 | 16:59 | 18:59 |
| Sat | 31 | 05:28 | 07:31 | 12:13 | 12:18 | 15:01 | 16:57 | 18:57 |
