Chelmsford prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:06 | 06:59 | 12:48 | 12:53 | 16:40 | 18:39 | 20:22 |
| Fri | 02 | 05:08 | 07:00 | 12:47 | 12:52 | 16:38 | 18:37 | 20:20 |
| Sat | 03 | 05:10 | 07:02 | 12:47 | 12:52 | 16:36 | 18:34 | 20:18 |
| Sun | 04 | 05:12 | 07:04 | 12:47 | 12:52 | 16:34 | 18:32 | 20:17 |
| Mon | 05 | 05:13 | 07:05 | 12:47 | 12:52 | 16:32 | 18:30 | 20:15 |
| Tue | 06 | 05:15 | 07:07 | 12:46 | 12:51 | 16:30 | 18:27 | 20:13 |
| Wed | 07 | 05:17 | 07:09 | 12:46 | 12:51 | 16:28 | 18:25 | 20:11 |
| Thu | 08 | 05:19 | 07:10 | 12:46 | 12:51 | 16:26 | 18:23 | 20:10 |
| Fri | 09 | 05:20 | 07:12 | 12:45 | 12:50 | 16:24 | 18:21 | 20:08 |
| Sat | 10 | 05:22 | 07:14 | 12:45 | 12:50 | 16:22 | 18:19 | 20:07 |
| Sun | 11 | 05:24 | 07:15 | 12:45 | 12:50 | 16:20 | 18:16 | 20:05 |
| Mon | 12 | 05:26 | 07:17 | 12:45 | 12:50 | 16:18 | 18:14 | 20:02 |
| Tue | 13 | 05:27 | 07:19 | 12:44 | 12:49 | 16:16 | 18:12 | 20:00 |
| Wed | 14 | 05:29 | 07:21 | 12:44 | 12:49 | 16:14 | 18:10 | 19:58 |
| Thu | 15 | 05:31 | 07:22 | 12:44 | 12:49 | 16:12 | 18:08 | 19:56 |
| Fri | 16 | 05:32 | 07:24 | 12:44 | 12:49 | 16:10 | 18:05 | 19:54 |
| Sat | 17 | 05:34 | 07:26 | 12:43 | 12:48 | 16:08 | 18:03 | 19:52 |
| Sun | 18 | 05:36 | 07:27 | 12:43 | 12:48 | 16:06 | 18:01 | 19:50 |
| Mon | 19 | 05:37 | 07:29 | 12:43 | 12:48 | 16:04 | 17:59 | 19:48 |
| Tue | 20 | 05:39 | 07:31 | 12:43 | 12:48 | 16:02 | 17:57 | 19:46 |
| Wed | 21 | 05:41 | 07:33 | 12:43 | 12:48 | 16:00 | 17:55 | 19:44 |
| Thu | 22 | 05:42 | 07:34 | 12:43 | 12:48 | 15:59 | 17:53 | 19:42 |
| Fri | 23 | 05:44 | 07:36 | 12:42 | 12:47 | 15:57 | 17:51 | 19:40 |
| Sat | 24 | 05:45 | 07:38 | 12:42 | 12:47 | 15:55 | 17:49 | 19:38 |
| Sun | 25 | 04:47 | 06:40 | 11:42 | 11:47 | 14:53 | 16:47 | 18:36 |
| Mon | 26 | 04:49 | 06:41 | 11:42 | 11:47 | 14:51 | 16:45 | 18:35 |
| Tue | 27 | 04:50 | 06:43 | 11:42 | 11:47 | 14:49 | 16:43 | 18:33 |
| Wed | 28 | 04:52 | 06:45 | 11:42 | 11:47 | 14:47 | 16:41 | 18:31 |
| Thu | 29 | 04:53 | 06:47 | 11:42 | 11:47 | 14:46 | 16:39 | 18:29 |
| Fri | 30 | 04:55 | 06:49 | 11:42 | 11:47 | 14:44 | 16:37 | 18:28 |
| Sat | 31 | 04:57 | 06:50 | 11:42 | 11:47 | 14:42 | 16:35 | 18:26 |
