Chelmsford prayer timetable — September 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Tue | 01 | 04:04 | 06:10 | 12:58 | 13:03 | 17:37 | 19:48 | 21:14 |
| Wed | 02 | 04:06 | 06:12 | 12:58 | 13:03 | 17:36 | 19:46 | 21:13 |
| Thu | 03 | 04:09 | 06:13 | 12:57 | 13:02 | 17:34 | 19:43 | 21:10 |
| Fri | 04 | 04:11 | 06:15 | 12:57 | 13:02 | 17:32 | 19:41 | 21:09 |
| Sat | 05 | 04:13 | 06:17 | 12:57 | 13:02 | 17:30 | 19:39 | 21:07 |
| Sun | 06 | 04:16 | 06:18 | 12:56 | 13:01 | 17:29 | 19:37 | 21:06 |
| Mon | 07 | 04:18 | 06:20 | 12:56 | 13:01 | 17:27 | 19:34 | 21:03 |
| Tue | 08 | 04:20 | 06:21 | 12:56 | 13:01 | 17:25 | 19:32 | 21:02 |
| Wed | 09 | 04:22 | 06:23 | 12:55 | 13:00 | 17:23 | 19:30 | 21:01 |
| Thu | 10 | 04:25 | 06:25 | 12:55 | 13:00 | 17:21 | 19:27 | 20:58 |
| Fri | 11 | 04:27 | 06:26 | 12:55 | 13:00 | 17:19 | 19:25 | 20:57 |
| Sat | 12 | 04:29 | 06:28 | 12:54 | 12:59 | 17:17 | 19:23 | 20:55 |
| Sun | 13 | 04:31 | 06:30 | 12:54 | 12:59 | 17:16 | 19:21 | 20:54 |
| Mon | 14 | 04:33 | 06:31 | 12:54 | 12:59 | 17:14 | 19:18 | 20:51 |
| Tue | 15 | 04:35 | 06:33 | 12:53 | 12:58 | 17:12 | 19:16 | 20:50 |
| Wed | 16 | 04:37 | 06:34 | 12:53 | 12:58 | 17:10 | 19:14 | 20:48 |
| Thu | 17 | 04:39 | 06:36 | 12:53 | 12:58 | 17:08 | 19:11 | 20:46 |
| Fri | 18 | 04:41 | 06:38 | 12:52 | 12:57 | 17:06 | 19:09 | 20:45 |
| Sat | 19 | 04:43 | 06:39 | 12:52 | 12:57 | 17:04 | 19:07 | 20:43 |
| Sun | 20 | 04:45 | 06:41 | 12:52 | 12:57 | 17:02 | 19:04 | 20:41 |
| Mon | 21 | 04:47 | 06:42 | 12:51 | 12:56 | 17:00 | 19:02 | 20:39 |
| Tue | 22 | 04:49 | 06:44 | 12:51 | 12:56 | 16:58 | 19:00 | 20:38 |
| Wed | 23 | 04:51 | 06:46 | 12:50 | 12:55 | 16:56 | 18:57 | 20:35 |
| Thu | 24 | 04:53 | 06:47 | 12:50 | 12:55 | 16:54 | 18:55 | 20:34 |
| Fri | 25 | 04:55 | 06:49 | 12:50 | 12:55 | 16:52 | 18:53 | 20:33 |
| Sat | 26 | 04:57 | 06:51 | 12:49 | 12:54 | 16:50 | 18:50 | 20:30 |
| Sun | 27 | 04:59 | 06:52 | 12:49 | 12:54 | 16:48 | 18:48 | 20:29 |
| Mon | 28 | 05:01 | 06:54 | 12:49 | 12:54 | 16:46 | 18:46 | 20:27 |
| Tue | 29 | 05:03 | 06:55 | 12:48 | 12:53 | 16:44 | 18:43 | 20:25 |
| Wed | 30 | 05:04 | 06:57 | 12:48 | 12:53 | 16:42 | 18:41 | 20:23 |
