Blackpool prayer timetable — October 2026
UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16)
| Day | Date | Fajr | Sunrise | Zawwal | Zuhr | Asr | Maghrib | Isha |
|---|
| Thu | 01 | 05:15 | 07:14 | 13:02 | 13:07 | 16:50 | 18:52 | 20:35 |
| Fri | 02 | 05:17 | 07:16 | 13:01 | 13:06 | 16:48 | 18:49 | 20:33 |
| Sat | 03 | 05:19 | 07:17 | 13:01 | 13:06 | 16:46 | 18:47 | 20:31 |
| Sun | 04 | 05:21 | 07:19 | 13:01 | 13:06 | 16:44 | 18:44 | 20:29 |
| Mon | 05 | 05:23 | 07:21 | 13:01 | 13:06 | 16:42 | 18:42 | 20:28 |
| Tue | 06 | 05:25 | 07:23 | 13:00 | 13:05 | 16:40 | 18:40 | 20:26 |
| Wed | 07 | 05:27 | 07:25 | 13:00 | 13:05 | 16:37 | 18:37 | 20:24 |
| Thu | 08 | 05:29 | 07:27 | 13:00 | 13:05 | 16:35 | 18:35 | 20:22 |
| Fri | 09 | 05:31 | 07:28 | 12:59 | 13:04 | 16:33 | 18:32 | 20:20 |
| Sat | 10 | 05:33 | 07:30 | 12:59 | 13:04 | 16:31 | 18:30 | 20:19 |
| Sun | 11 | 05:35 | 07:32 | 12:59 | 13:04 | 16:29 | 18:28 | 20:17 |
| Mon | 12 | 05:37 | 07:34 | 12:59 | 13:04 | 16:27 | 18:25 | 20:15 |
| Tue | 13 | 05:39 | 07:36 | 12:58 | 13:03 | 16:25 | 18:23 | 20:14 |
| Wed | 14 | 05:40 | 07:38 | 12:58 | 13:03 | 16:23 | 18:21 | 20:12 |
| Thu | 15 | 05:42 | 07:40 | 12:58 | 13:03 | 16:20 | 18:18 | 20:10 |
| Fri | 16 | 05:44 | 07:41 | 12:58 | 13:03 | 16:18 | 18:16 | 20:08 |
| Sat | 17 | 05:46 | 07:43 | 12:57 | 13:02 | 16:16 | 18:14 | 20:07 |
| Sun | 18 | 05:48 | 07:45 | 12:57 | 13:02 | 16:14 | 18:11 | 20:05 |
| Mon | 19 | 05:50 | 07:47 | 12:57 | 13:02 | 16:12 | 18:09 | 20:03 |
| Tue | 20 | 05:51 | 07:49 | 12:57 | 13:02 | 16:10 | 18:07 | 20:01 |
| Wed | 21 | 05:53 | 07:51 | 12:57 | 13:02 | 16:08 | 18:05 | 19:59 |
| Thu | 22 | 05:55 | 07:53 | 12:57 | 13:02 | 16:06 | 18:03 | 19:57 |
| Fri | 23 | 05:57 | 07:55 | 12:56 | 13:01 | 16:04 | 18:00 | 19:55 |
| Sat | 24 | 05:58 | 07:57 | 12:56 | 13:01 | 16:02 | 17:58 | 19:53 |
| Sun | 25 | 05:00 | 06:59 | 11:56 | 12:01 | 15:00 | 16:56 | 18:51 |
| Mon | 26 | 05:02 | 07:00 | 11:56 | 12:01 | 14:58 | 16:54 | 18:49 |
| Tue | 27 | 05:04 | 07:02 | 11:56 | 12:01 | 14:56 | 16:52 | 18:47 |
| Wed | 28 | 05:05 | 07:04 | 11:56 | 12:01 | 14:54 | 16:50 | 18:45 |
| Thu | 29 | 05:07 | 07:06 | 11:56 | 12:01 | 14:52 | 16:48 | 18:44 |
| Fri | 30 | 05:09 | 07:08 | 11:56 | 12:01 | 14:50 | 16:46 | 18:42 |
| Sat | 31 | 05:11 | 07:10 | 11:56 | 12:01 | 14:48 | 16:44 | 18:40 |
